family with sequence similarity 197, Y-linked, member 9 Gene Detail
| Symbol: Name: ID: |
FAM197Y9 family with sequence similarity 197, Y-linked, member 9 GC:23050 |
Aliases & Descriptions for FAM197Y9 gene |
| Gene name: | FAM197Y9 | |
| Chromosome: | Yp11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
family with sequence similarity 197, Y-linked, member 9 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37477 | RefSeq IDs: | XM_001716169 | |
| Entrez Gene ID: | 100132932 | Ensembl Gene ID: | ENSG00000234830 | |
| VEGA IDs: | OTTHUMG00000040945 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for FAM197Y9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FAM197Y9 gene |
| GCE23050 | family with sequence similarity 197, Y-linked, member 9 ELISA kit | ELISA | n/a | |
| GCPA23050 | family with sequence similarity 197, Y-linked, member 9 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23050 | family with sequence similarity 197, Y-linked, member 9 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23050 | family with sequence similarity 197, Y-linked, member 9 Protein | Protein | n/a |
