family with sequence similarity 30, member C Gene Detail
| Symbol: Name: ID: |
FAM30C family with sequence similarity 30, member C GC:22993 |
Aliases & Descriptions for FAM30C gene |
| Gene name: | FAM30C | |
| Chromosome: | 15q11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | HsT16041 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
family with sequence similarity 30, member C database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31024 | RefSeq IDs: | ||
| Entrez Gene ID: | 654499 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for FAM30C gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FAM30C gene |
| GCE22993 | family with sequence similarity 30, member C ELISA kit | ELISA | n/a | |
| GCPA22993 | family with sequence similarity 30, member C Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA22993 | family with sequence similarity 30, member C Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP22993 | family with sequence similarity 30, member C Protein | Protein | n/a |
