family with sequence similarity 41, member A, Y-linked 2 Gene Detail
| Symbol: Name: ID: |
FAM41AY2 family with sequence similarity 41, member A, Y-linked 2 GC:22976 |
Aliases & Descriptions for FAM41AY2 gene |
| Gene name: | FAM41AY2 | |
| Chromosome: | Yq11.222 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
family with sequence similarity 41, member A, Y-linked 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37135 | RefSeq IDs: | NR_028084 | |
| Entrez Gene ID: | 100302526 | Ensembl Gene ID: | ENSG00000226362 | |
| VEGA IDs: | OTTHUMG00000041973 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for FAM41AY2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FAM41AY2 gene |
| GCE22976 | family with sequence similarity 41, member A, Y-linked 2 ELISA kit | ELISA | n/a | |
| GCPA22976 | family with sequence similarity 41, member A, Y-linked 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA22976 | family with sequence similarity 41, member A, Y-linked 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP22976 | family with sequence similarity 41, member A, Y-linked 2 Protein | Protein | n/a |
