FBR-MuSV-associated ubiquitously expressed (fox derived) pseudogene 2 Gene Detail
| Symbol: Name: ID: |
FAUP2 FBR-MuSV-associated ubiquitously expressed (fox derived) pseudogene 2 GC:22710 |
Aliases & Descriptions for FAUP2 gene |
| Gene name: | FAUP2 | |
| Chromosome: | 3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
FBR-MuSV-associated ubiquitously expressed (fox derived) pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:36535 | RefSeq IDs: | NG_010095 | |
| Entrez Gene ID: | 100271125 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID19123937 | |||
| CCDS IDs: | ||||
Products for FAUP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FAUP2 gene |
| GCE22710 | FBR-MuSV-associated ubiquitously expressed (fox derived) pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA22710 | FBR-MuSV-associated ubiquitously expressed (fox derived) pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA22710 | FBR-MuSV-associated ubiquitously expressed (fox derived) pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP22710 | FBR-MuSV-associated ubiquitously expressed (fox derived) pseudogene 2 Protein | Protein | n/a |
