FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) Gene Detail
| Symbol: Name: ID: |
FARP1 FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) GC:01387 |
Aliases & Descriptions for FARP1 gene |
| Gene name: | FARP1 | |
| Chromosome: | 13q32.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CDEP, PLEKHC2, MGC87400 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) database Links
| Mouse Genome Database ID: | MGI:2446173 | Rat Genome Database ID: | RGD:1305346 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:3591 | RefSeq IDs: | NM_001001715 | |
| Entrez Gene ID: | 10160 | Ensembl Gene ID: | ENSG00000152767 | |
| VEGA IDs: | OTTHUMG00000017248 | UniProt ID: | Q9Y4F1 | |
| UCSC ID: | uc001vnj.2 | OMIM ID: | 602654 | |
| Pubmed: | PMID9425278 | |||
| CCDS IDs: | CCDSCCDS9487.1 CCDS CCDS32000.1 | |||
Products for FARP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FARP1 gene |
| GCE01387 | FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) ELISA kit | ELISA | n/a | |
| GCPA01387 | FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01387 | FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01387 | FERM, RhoGEF (ARHGEF) and pleckstrin domain protein 1 (chondrocyte-derived) Protein | Protein | n/a |
