forkhead box B2 Gene Detail
| Symbol: Name: ID: |
FOXB2 forkhead box B2 GC:22430 |
Aliases & Descriptions for FOXB2 gene |
| Gene name: | FOXB2 | |
| Chromosome: | 9q21.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | bA159H20.4 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
forkhead box B2 database Links
| Mouse Genome Database ID: | MGI:1347468 | Rat Genome Database ID: | RGD:1585019 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:23315 | RefSeq IDs: | NM_001013735 | |
| Entrez Gene ID: | 442425 | Ensembl Gene ID: | ENSG00000204612 | |
| VEGA IDs: | OTTHUMG00000020051 | UniProt ID: | Q5VYV0 | |
| UCSC ID: | uc004ako.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS35045.1 | |||
Products for FOXB2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FOXB2 gene |
| GCE22430 | forkhead box B2 ELISA kit | ELISA | n/a | |
| GCPA22430 | forkhead box B2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA22430 | forkhead box B2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP22430 | forkhead box B2 Protein | Protein | n/a |
