GA binding protein transcription factor, alpha subunit pseudogene Gene Detail
| Symbol: Name: ID: |
GABPAP GA binding protein transcription factor, alpha subunit pseudogene GC:01506 |
Aliases & Descriptions for GABPAP gene |
| Gene name: | GABPAP | |
| Chromosome: | 7q11.2 | |
| Previous Symbols: | GABPB1 | |
| Previous Names: | GA binding protein transcription factor, beta subunit 1, 53kDa | |
| Aliases: | E4TF1, E4TF1B | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
GA binding protein transcription factor, alpha subunit pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:4072 | RefSeq IDs: | NG_007342 | |
| Entrez Gene ID: | 8327 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID8441384 PMID 10393246 | |||
| CCDS IDs: | ||||
Products for GABPAP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GABPAP gene |
| GCE01506 | GA binding protein transcription factor, alpha subunit pseudogene ELISA kit | ELISA | n/a | |
| GCPA01506 | GA binding protein transcription factor, alpha subunit pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01506 | GA binding protein transcription factor, alpha subunit pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01506 | GA binding protein transcription factor, alpha subunit pseudogene Protein | Protein | n/a |
| GABPAP | GABPAP - related Gene |
