glutathione S-transferase pi 1 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
GSTP1P1 glutathione S-transferase pi 1 pseudogene 1 GC:21612 |
Aliases & Descriptions for GSTP1P1 gene |
| Gene name: | GSTP1P1 | |
| Chromosome: | 12q13-q14 | |
| Previous Symbols: | GST3L, GSTPL, GSTPP | |
| Previous Names: | glutathione S-transferase pi 1 pseudogene | |
| Aliases: | GSTP1P | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
glutathione S-transferase pi 1 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:4640 | RefSeq IDs: | NG_004638 | |
| Entrez Gene ID: | 2951 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for GSTP1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GSTP1P1 gene |
| GCE21612 | glutathione S-transferase pi 1 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA21612 | glutathione S-transferase pi 1 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21612 | glutathione S-transferase pi 1 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21612 | glutathione S-transferase pi 1 pseudogene 1 Protein | Protein | n/a |
