glycosylphosphatidylinositol anchor attachment 1 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
GPAA1P1 glycosylphosphatidylinositol anchor attachment 1 pseudogene 1 GC:01614 |
Aliases & Descriptions for GPAA1P1 gene |
| Gene name: | GPAA1P1 | |
| Chromosome: | 2q12-q14 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
glycosylphosphatidylinositol anchor attachment 1 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:4447 | RefSeq IDs: | NG_001245 | |
| Entrez Gene ID: | 22945 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID10393431 | |||
| CCDS IDs: | ||||
Products for GPAA1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GPAA1P1 gene |
| GCE01614 | glycosylphosphatidylinositol anchor attachment 1 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA01614 | glycosylphosphatidylinositol anchor attachment 1 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01614 | glycosylphosphatidylinositol anchor attachment 1 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01614 | glycosylphosphatidylinositol anchor attachment 1 pseudogene 1 Protein | Protein | n/a |
| GPAA1P1 | GPAA1P1 - related Gene |
