growth regulation by estrogen in breast cancer-like Gene Detail
| Symbol: Name: ID: |
GREB1L growth regulation by estrogen in breast cancer-like GC:21331 |
Aliases & Descriptions for GREB1L gene |
| Gene name: | GREB1L | |
| Chromosome: | 18q11.2 | |
| Previous Symbols: | KIAA1772 | |
| Previous Names: | KIAA1772 | |
| Aliases: | FLJ13687, C18orf6 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
growth regulation by estrogen in breast cancer-like database Links
| Mouse Genome Database ID: | MGI:3576497 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:31042 | RefSeq IDs: | NM_001142966 | |
| Entrez Gene ID: | 80000 | Ensembl Gene ID: | ENSG00000141449 | |
| VEGA IDs: | UniProt ID: | Q9C091 | ||
| UCSC ID: | uc010xam.1 | OMIM ID: | ||
| Pubmed: | PMID11214970 | |||
| CCDS IDs: | CCDSCCDS45836.1 | |||
Products for GREB1L gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GREB1L gene |
| GCE21331 | growth regulation by estrogen in breast cancer-like ELISA kit | ELISA | n/a | |
| GCPA21331 | growth regulation by estrogen in breast cancer-like Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21331 | growth regulation by estrogen in breast cancer-like Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21331 | growth regulation by estrogen in breast cancer-like Protein | Protein | n/a |
