GTPase, very large interferon inducible pseudogene 2 Gene Detail
| Symbol: Name: ID: |
GVINP2 GTPase, very large interferon inducible pseudogene 2 GC:21301 |
Aliases & Descriptions for GVINP2 gene |
| Gene name: | GVINP2 | |
| Chromosome: | 11p15.4 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
GTPase, very large interferon inducible pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38876 | RefSeq IDs: | ||
| Entrez Gene ID: | 100128135 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID19369598 | |||
| CCDS IDs: | ||||
Products for GVINP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GVINP2 gene |
| GCE21301 | GTPase, very large interferon inducible pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA21301 | GTPase, very large interferon inducible pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21301 | GTPase, very large interferon inducible pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21301 | GTPase, very large interferon inducible pseudogene 2 Protein | Protein | n/a |
| GVINP2 | GVINP2 - related Gene |
