heat shock transcription factor, Y linked 6, pseudogene Gene Detail
| Symbol: Name: ID: |
HSFY6P heat shock transcription factor, Y linked 6, pseudogene GC:21075 |
Aliases & Descriptions for HSFY6P gene |
| Gene name: | HSFY6P | |
| Chromosome: | Yq11.223 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
heat shock transcription factor, Y linked 6, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38790 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000224169 | ||
| VEGA IDs: | OTTHUMG00000044993 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for HSFY6P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HSFY6P gene |
| GCE21075 | heat shock transcription factor, Y linked 6, pseudogene ELISA kit | ELISA | n/a | |
| GCPA21075 | heat shock transcription factor, Y linked 6, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21075 | heat shock transcription factor, Y linked 6, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21075 | heat shock transcription factor, Y linked 6, pseudogene Protein | Protein | n/a |
