Helicobacter pylori responsive 1 (non-protein coding) Gene Detail
| Symbol: Name: ID: |
HPYR1 Helicobacter pylori responsive 1 (non-protein coding) GC:21035 |
Aliases & Descriptions for HPYR1 gene |
| Gene name: | HPYR1 | |
| Chromosome: | 8q24.22 | |
| Previous Symbols: | ||
| Previous Names: | Helicobacter pylori responsive 1 | |
| Aliases: | HPRG1, NCRNA00027 | |
| Name Aliases: | non-protein coding RNA 27 | |
| product Type: | gene with protein/antibody/ELISA product |
Helicobacter pylori responsive 1 (non-protein coding) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:16071 | RefSeq IDs: | NR_026684 | |
| Entrez Gene ID: | 93668 | Ensembl Gene ID: | ENSG00000253521 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for HPYR1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HPYR1 gene |
| GCE21035 | Helicobacter pylori responsive 1 (non-protein coding) ELISA kit | ELISA | n/a | |
| GCPA21035 | Helicobacter pylori responsive 1 (non-protein coding) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21035 | Helicobacter pylori responsive 1 (non-protein coding) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21035 | Helicobacter pylori responsive 1 (non-protein coding) Protein | Protein | n/a |
| HPYR1 | HPYR1 - related Gene |
