heterogeneous nuclear ribonucleoprotein A1 pseudogene 5 Gene Detail
| Symbol: Name: ID: |
HNRNPA1P5 heterogeneous nuclear ribonucleoprotein A1 pseudogene 5 GC:20917 |
Aliases & Descriptions for HNRNPA1P5 gene |
| Gene name: | HNRNPA1P5 | |
| Chromosome: | 15q23 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
heterogeneous nuclear ribonucleoprotein A1 pseudogene 5 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:15787 | RefSeq IDs: | ||
| Entrez Gene ID: | 100506712 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000138119 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for HNRNPA1P5 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HNRNPA1P5 gene |
| GCE20917 | heterogeneous nuclear ribonucleoprotein A1 pseudogene 5 ELISA kit | ELISA | n/a | |
| GCPA20917 | heterogeneous nuclear ribonucleoprotein A1 pseudogene 5 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20917 | heterogeneous nuclear ribonucleoprotein A1 pseudogene 5 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20917 | heterogeneous nuclear ribonucleoprotein A1 pseudogene 5 Protein | Protein | n/a |
