HIG1 hypoxia inducible domain family, member 2B (pseudogene) Gene Detail
| Symbol: Name: ID: |
HIGD2B HIG1 hypoxia inducible domain family, member 2B (pseudogene) GC:20871 |
Aliases & Descriptions for HIGD2B gene |
| Gene name: | HIGD2B | |
| Chromosome: | 15q24.1 | |
| Previous Symbols: | HIGD2BP | |
| Previous Names: | HIG1 hypoxia inducible domain family, member 2B pseudogene | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
HIG1 hypoxia inducible domain family, member 2B (pseudogene) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:26984 | RefSeq IDs: | NR_002780 | |
| Entrez Gene ID: | 123346 | Ensembl Gene ID: | ENSG00000175202 | |
| VEGA IDs: | UniProt ID: | Q4VC39 | ||
| UCSC ID: | uc002ava.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for HIGD2B gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HIGD2B gene |
| GCE20871 | HIG1 hypoxia inducible domain family, member 2B (pseudogene) ELISA kit | ELISA | n/a | |
| GCPA20871 | HIG1 hypoxia inducible domain family, member 2B (pseudogene) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20871 | HIG1 hypoxia inducible domain family, member 2B (pseudogene) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20871 | HIG1 hypoxia inducible domain family, member 2B (pseudogene) Protein | Protein | n/a |
