HTLV-1 related endogenous sequence Gene Detail
| Symbol: Name: ID: |
HRES1 HTLV-1 related endogenous sequence GC:20505 |
Aliases & Descriptions for HRES1 gene |
| Gene name: | HRES1 | |
| Chromosome: | 1q42 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
HTLV-1 related endogenous sequence database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5180 | RefSeq IDs: | NM_001007238 | |
| Entrez Gene ID: | 3272 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | P13985 | ||
| UCSC ID: | OMIM ID: | 143025 | ||
| Pubmed: | PMID1783388 | |||
| CCDS IDs: | ||||
Products for HRES1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HRES1 gene |
| GCE20505 | HTLV-1 related endogenous sequence ELISA kit | ELISA | n/a | |
| GCPA20505 | HTLV-1 related endogenous sequence Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20505 | HTLV-1 related endogenous sequence Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20505 | HTLV-1 related endogenous sequence Protein | Protein | n/a |
| HRES1 | HRES1 - related Gene |
