human papillomavirus (type 18) integration site 2 Gene Detail
| Symbol: Name: ID: |
HPV18I2 human papillomavirus (type 18) integration site 2 GC:20495 |
Aliases & Descriptions for HPV18I2 gene |
| Gene name: | HPV18I2 | |
| Chromosome: | 12q14 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | PAL2 | |
| Name Aliases: | papillomavirus-associated locus 2 | |
| product Type: | gene with protein/antibody/ELISA product |
human papillomavirus (type 18) integration site 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5167 | RefSeq IDs: | ||
| Entrez Gene ID: | 3261 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 167960 | ||
| Pubmed: | PMID3033295 PMID 7592643 | |||
| CCDS IDs: | ||||
Products for HPV18I2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HPV18I2 gene |
| GCE20495 | human papillomavirus (type 18) integration site 2 ELISA kit | ELISA | n/a | |
| GCPA20495 | human papillomavirus (type 18) integration site 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20495 | human papillomavirus (type 18) integration site 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20495 | human papillomavirus (type 18) integration site 2 Protein | Protein | n/a |
