hydatidiform mole associated and imprinted (non-protein coding) Gene Detail
| Symbol: Name: ID: |
HYMAI hydatidiform mole associated and imprinted (non-protein coding) GC:20474 |
Aliases & Descriptions for HYMAI gene |
| Gene name: | HYMAI | |
| Chromosome: | 6q24 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | NCRNA00020 | |
| Name Aliases: | non-protein coding RNA 20 | |
| product Type: | gene with protein/antibody/ELISA product |
hydatidiform mole associated and imprinted (non-protein coding) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5326 | RefSeq IDs: | NR_002768 | |
| Entrez Gene ID: | 57061 | Ensembl Gene ID: | ENSG00000246840 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 606546 | ||
| Pubmed: | PMID10936046 | |||
| CCDS IDs: | ||||
Products for HYMAI gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HYMAI gene |
| GCE20474 | hydatidiform mole associated and imprinted (non-protein coding) ELISA kit | ELISA | n/a | |
| GCPA20474 | hydatidiform mole associated and imprinted (non-protein coding) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20474 | hydatidiform mole associated and imprinted (non-protein coding) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20474 | hydatidiform mole associated and imprinted (non-protein coding) Protein | Protein | n/a |
| HYMAI | HYMAI - related Gene |
