hypertrichosis 2 (generalized, congenital) Gene Detail
| Symbol: Name: ID: |
HTC2 hypertrichosis 2 (generalized, congenital) GC:20432 |
Aliases & Descriptions for HTC2 gene |
| Gene name: | HTC2 | |
| Chromosome: | Xq24-q27.1 | |
| Previous Symbols: | ||
| Previous Names: | hypertrichosis 2 (generalised, congenital) | |
| Aliases: | CGH, HCG | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
hypertrichosis 2 (generalized, congenital) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5278 | RefSeq IDs: | ||
| Entrez Gene ID: | 3342 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 307150 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for HTC2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HTC2 gene |
| GCE20432 | hypertrichosis 2 (generalized, congenital) ELISA kit | ELISA | n/a | |
| GCPA20432 | hypertrichosis 2 (generalized, congenital) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20432 | hypertrichosis 2 (generalized, congenital) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20432 | hypertrichosis 2 (generalized, congenital) Protein | Protein | n/a |
