immunoglobulin heavy constant gamma P (non-functional) Gene Detail
| Symbol: Name: ID: |
IGHGP immunoglobulin heavy constant gamma P (non-functional) GC:20364 |
Aliases & Descriptions for IGHGP gene |
| Gene name: | IGHGP | |
| Chromosome: | 14q32.32-q32.33 | |
| Previous Symbols: | IGHGP1 | |
| Previous Names: | immunoglobulin heavy constant gamma P | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin heavy constant gamma P (non-functional) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5529 | RefSeq IDs: | NG_001019 | |
| Entrez Gene ID: | 3505 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGHGP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGHGP gene |
| GCE20364 | immunoglobulin heavy constant gamma P (non-functional) ELISA kit | ELISA | n/a | |
| GCPA20364 | immunoglobulin heavy constant gamma P (non-functional) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20364 | immunoglobulin heavy constant gamma P (non-functional) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20364 | immunoglobulin heavy constant gamma P (non-functional) Protein | Protein | n/a |
| IGHGP | IGHGP - related Gene |
