immunoglobulin heavy variable 7-81 (non-functional) Gene Detail
| Symbol: Name: ID: |
IGHV7-81 immunoglobulin heavy variable 7-81 (non-functional) GC:20154 |
Aliases & Descriptions for IGHV7-81 gene |
| Gene name: | IGHV7-81 | |
| Chromosome: | 14q32.33 | |
| Previous Symbols: | ||
| Previous Names: | immunoglobulin heavy variable 7-81 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin heavy variable 7-81 (non-functional) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5669 | RefSeq IDs: | NG_001019 | |
| Entrez Gene ID: | 28378 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | uc001ytb.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGHV7-81 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGHV7-81 gene |
| GCE20154 | immunoglobulin heavy variable 7-81 (non-functional) ELISA kit | ELISA | n/a | |
| GCPA20154 | immunoglobulin heavy variable 7-81 (non-functional) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20154 | immunoglobulin heavy variable 7-81 (non-functional) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20154 | immunoglobulin heavy variable 7-81 (non-functional) Protein | Protein | n/a |
