immunoglobulin kappa variable 1/OR2-9 pseudogene Gene Detail
| Symbol: Name: ID: |
IGKV1OR2-9 immunoglobulin kappa variable 1/OR2-9 pseudogene GC:20114 |
Aliases & Descriptions for IGKV1OR2-9 gene |
| Gene name: | IGKV1OR2-9 | |
| Chromosome: | 1pter-qter | |
| Previous Symbols: | ||
| Previous Names: | immunoglobulin kappa variable 1/OR2-9 | |
| Aliases: | IGKV1/OR2-9 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin kappa variable 1/OR2-9 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5771 | RefSeq IDs: | ||
| Entrez Gene ID: | 28864 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGKV1OR2-9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGKV1OR2-9 gene |
| GCE20114 | immunoglobulin kappa variable 1/OR2-9 pseudogene ELISA kit | ELISA | n/a | |
| GCPA20114 | immunoglobulin kappa variable 1/OR2-9 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20114 | immunoglobulin kappa variable 1/OR2-9 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20114 | immunoglobulin kappa variable 1/OR2-9 pseudogene Protein | Protein | n/a |
