immunoglobulin kappa variable 3D-34 pseudogene Gene Detail
| Symbol: Name: ID: |
IGKV3D-34 immunoglobulin kappa variable 3D-34 pseudogene GC:20045 |
Aliases & Descriptions for IGKV3D-34 gene |
| Gene name: | IGKV3D-34 | |
| Chromosome: | 2p11.2 | |
| Previous Symbols: | ||
| Previous Names: | immunoglobulin kappa variable 3D-34 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin kappa variable 3D-34 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5828 | RefSeq IDs: | NG_000833 | |
| Entrez Gene ID: | 28871 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGKV3D-34 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGKV3D-34 gene |
| GCE20045 | immunoglobulin kappa variable 3D-34 pseudogene ELISA kit | ELISA | n/a | |
| GCPA20045 | immunoglobulin kappa variable 3D-34 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20045 | immunoglobulin kappa variable 3D-34 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20045 | immunoglobulin kappa variable 3D-34 pseudogene Protein | Protein | n/a |
