immunoglobulin kappa variable 1/OR22-1 pseudogene Gene Detail
| Symbol: Name: ID: |
IGKV1OR22-1 immunoglobulin kappa variable 1/OR22-1 pseudogene GC:20113 |
Aliases & Descriptions for IGKV1OR22-1 gene |
| Gene name: | IGKV1OR22-1 | |
| Chromosome: | 22q11 | |
| Previous Symbols: | IGKVP5 | |
| Previous Names: | immunoglobulin kappa variable 1/OR22-1 | |
| Aliases: | IGKV1/OR22-1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin kappa variable 1/OR22-1 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5772 | RefSeq IDs: | NG_011658 | |
| Entrez Gene ID: | 3530 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGKV1OR22-1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGKV1OR22-1 gene |
| GCE20113 | immunoglobulin kappa variable 1/OR22-1 pseudogene ELISA kit | ELISA | n/a | |
| GCPA20113 | immunoglobulin kappa variable 1/OR22-1 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20113 | immunoglobulin kappa variable 1/OR22-1 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20113 | immunoglobulin kappa variable 1/OR22-1 pseudogene Protein | Protein | n/a |
