immunoglobulin kappa variable 2-36 pseudogene Gene Detail
| Symbol: Name: ID: |
IGKV2-36 immunoglobulin kappa variable 2-36 pseudogene GC:20086 |
Aliases & Descriptions for IGKV2-36 gene |
| Gene name: | IGKV2-36 | |
| Chromosome: | 2p11.2 | |
| Previous Symbols: | ||
| Previous Names: | immunoglobulin kappa variable 2-36 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin kappa variable 2-36 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5786 | RefSeq IDs: | NG_000834 | |
| Entrez Gene ID: | 28918 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGKV2-36 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGKV2-36 gene |
| GCE20086 | immunoglobulin kappa variable 2-36 pseudogene ELISA kit | ELISA | n/a | |
| GCPA20086 | immunoglobulin kappa variable 2-36 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20086 | immunoglobulin kappa variable 2-36 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20086 | immunoglobulin kappa variable 2-36 pseudogene Protein | Protein | n/a |
