immunoglobulin lambda constant 1 (Mcg marker) Gene Detail
| Symbol: Name: ID: |
IGLC1 immunoglobulin lambda constant 1 (Mcg marker) GC:20036 |
Aliases & Descriptions for IGLC1 gene |
| Gene name: | IGLC1 | |
| Chromosome: | 22q11.22 | |
| Previous Symbols: | IGLC | |
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin lambda constant 1 (Mcg marker) database Links
| Mouse Genome Database ID: | MGI:99546 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:5855 | RefSeq IDs: | NG_000002 | |
| Entrez Gene ID: | 3537 | Ensembl Gene ID: | ENSG00000211675 | |
| VEGA IDs: | OTTHUMG00000151218 | UniProt ID: | P0CG04 | |
| UCSC ID: | OMIM ID: | 147220 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGLC1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGLC1 gene |
| GCE20036 | immunoglobulin lambda constant 1 (Mcg marker) ELISA kit | ELISA | n/a | |
| GCPA20036 | immunoglobulin lambda constant 1 (Mcg marker) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20036 | immunoglobulin lambda constant 1 (Mcg marker) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20036 | immunoglobulin lambda constant 1 (Mcg marker) Protein | Protein | n/a |
| IGLCOR22-2IGLCOR22-1IGLC@IGLC7IGLC6IGLC5IGLC4IGLC3IGLC2IGLC1 | IGLC1 - related Gene |
