immunoglobulin lambda-like polypeptide 4, pseudogene Gene Detail
| Symbol: Name: ID: |
IGLL4P immunoglobulin lambda-like polypeptide 4, pseudogene GC:20015 |
Aliases & Descriptions for IGLL4P gene |
| Gene name: | IGLL4P | |
| Chromosome: | 22q11.21 | |
| Previous Symbols: | IGLL4 | |
| Previous Names: | immunoglobulin lambda-like polypeptide 4 pseudogene | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin lambda-like polypeptide 4, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38475 | RefSeq IDs: | NG_021207 | |
| Entrez Gene ID: | 100287528 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGLL4P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGLL4P gene |
| GCE20015 | immunoglobulin lambda-like polypeptide 4, pseudogene ELISA kit | ELISA | n/a | |
| GCPA20015 | immunoglobulin lambda-like polypeptide 4, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA20015 | immunoglobulin lambda-like polypeptide 4, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP20015 | immunoglobulin lambda-like polypeptide 4, pseudogene Protein | Protein | n/a |
