immunoglobulin lambda variable 1-51 Gene Detail
| Symbol: Name: ID: |
IGLV1-51 immunoglobulin lambda variable 1-51 GC:19987 |
Aliases & Descriptions for IGLV1-51 gene |
| Gene name: | IGLV1-51 | |
| Chromosome: | 22q11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin lambda variable 1-51 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5882 | RefSeq IDs: | NG_000002 | |
| Entrez Gene ID: | 28820 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGLV1-51 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGLV1-51 gene |
| GCE19987 | immunoglobulin lambda variable 1-51 ELISA kit | ELISA | n/a | |
| GCPA19987 | immunoglobulin lambda variable 1-51 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19987 | immunoglobulin lambda variable 1-51 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19987 | immunoglobulin lambda variable 1-51 Protein | Protein | n/a |
