immunoglobulin lambda variable 4-60 Gene Detail
| Symbol: Name: ID: |
IGLV4-60 immunoglobulin lambda variable 4-60 GC:19949 |
Aliases & Descriptions for IGLV4-60 gene |
| Gene name: | IGLV4-60 | |
| Chromosome: | 22q11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin lambda variable 4-60 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5920 | RefSeq IDs: | NG_000002 | |
| Entrez Gene ID: | 28785 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGLV4-60 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGLV4-60 gene |
| GCE19949 | immunoglobulin lambda variable 4-60 ELISA kit | ELISA | n/a | |
| GCPA19949 | immunoglobulin lambda variable 4-60 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19949 | immunoglobulin lambda variable 4-60 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19949 | immunoglobulin lambda variable 4-60 Protein | Protein | n/a |
