IMP (inosine monophosphate) dehydrogenase 1 pseudogene 5 Gene Detail
| Symbol: Name: ID: |
IMPDH1P5 IMP (inosine monophosphate) dehydrogenase 1 pseudogene 5 GC:19908 |
Aliases & Descriptions for IMPDH1P5 gene |
| Gene name: | IMPDH1P5 | |
| Chromosome: | 10q22.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
IMP (inosine monophosphate) dehydrogenase 1 pseudogene 5 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33960 | RefSeq IDs: | NG_005147 | |
| Entrez Gene ID: | 340780 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IMPDH1P5 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IMPDH1P5 gene |
| GCE19908 | IMP (inosine monophosphate) dehydrogenase 1 pseudogene 5 ELISA kit | ELISA | n/a | |
| GCPA19908 | IMP (inosine monophosphate) dehydrogenase 1 pseudogene 5 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19908 | IMP (inosine monophosphate) dehydrogenase 1 pseudogene 5 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19908 | IMP (inosine monophosphate) dehydrogenase 1 pseudogene 5 Protein | Protein | n/a |
