inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma pseudogene 1 Gene Detail
| Symbol: Name: ID: |
IKBKGP1 inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma pseudogene 1 GC:19852 |
Aliases & Descriptions for IKBKGP1 gene |
| Gene name: | IKBKGP1 | |
| Chromosome: | Xq28 | |
| Previous Symbols: | IKBKGP | |
| Previous Names: | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma pseudogene | |
| Aliases: | deltaNEMO | |
| Name Aliases: | Delta NEMO | |
| product Type: | gene with protein/antibody/ELISA product |
inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:24455 | RefSeq IDs: | NG_001576 | |
| Entrez Gene ID: | 246210 | Ensembl Gene ID: | ENSG00000224882 | |
| VEGA IDs: | OTTHUMG00000024235 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID11709543 | |||
| CCDS IDs: | ||||
Products for IKBKGP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IKBKGP1 gene |
| GCE19852 | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA19852 | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19852 | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19852 | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma pseudogene 1 Protein | Protein | n/a |
| IKBKGP1 | IKBKGP1 - related Gene |
