insulin-dependent diabetes mellitus 10 Gene Detail
| Symbol: Name: ID: |
IDDM10 insulin-dependent diabetes mellitus 10 GC:19808 |
Aliases & Descriptions for IDDM10 gene |
| Gene name: | IDDM10 | |
| Chromosome: | 10p11-q11 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
insulin-dependent diabetes mellitus 10 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5364 | RefSeq IDs: | ||
| Entrez Gene ID: | 3409 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 601942 | ||
| Pubmed: | PMID9215668 | |||
| CCDS IDs: | ||||
Products for IDDM10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IDDM10 gene |
| GCE19808 | insulin-dependent diabetes mellitus 10 ELISA kit | ELISA | n/a | |
| GCPA19808 | insulin-dependent diabetes mellitus 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19808 | insulin-dependent diabetes mellitus 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19808 | insulin-dependent diabetes mellitus 10 Protein | Protein | n/a |
