integrin, alpha X (complement component 3 receptor 4 subunit) Gene Detail
| Symbol: Name: ID: |
ITGAX integrin, alpha X (complement component 3 receptor 4 subunit) GC:19727 |
Aliases & Descriptions for ITGAX gene |
| Gene name: | ITGAX | |
| Chromosome: | 16p11.2 | |
| Previous Symbols: | CD11C | |
| Previous Names: | integrin, alpha X (antigen CD11C (p150), alpha polypeptide) | |
| Aliases: | CD11c | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
integrin, alpha X (complement component 3 receptor 4 subunit) database Links
| Mouse Genome Database ID: | MGI:96609 | Rat Genome Database ID: | RGD:1561123 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:6152 | RefSeq IDs: | NM_000887 | |
| Entrez Gene ID: | 3687 | Ensembl Gene ID: | ENSG00000140678 | |
| VEGA IDs: | OTTHUMG00000132465 | UniProt ID: | P20702 | |
| UCSC ID: | uc002ebu.1 | OMIM ID: | 151510 | |
| Pubmed: | PMID3284962 PMID 2303426 | |||
| CCDS IDs: | CCDSCCDS10711.1 | |||
Products for ITGAX gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ITGAX gene |
| GCE19727 | integrin, alpha X (complement component 3 receptor 4 subunit) ELISA kit | ELISA | n/a | |
| GCPA19727 | integrin, alpha X (complement component 3 receptor 4 subunit) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19727 | integrin, alpha X (complement component 3 receptor 4 subunit) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19727 | integrin, alpha X (complement component 3 receptor 4 subunit) Protein | Protein | n/a |
| ITGAX | ITGAX - related Gene |
