leucine rich repeat (in FLII) interacting protein 1 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
LRRFIP1P1 leucine rich repeat (in FLII) interacting protein 1 pseudogene 1 GC:18605 |
Aliases & Descriptions for LRRFIP1P1 gene |
| Gene name: | LRRFIP1P1 | |
| Chromosome: | 3q26.32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
leucine rich repeat (in FLII) interacting protein 1 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32937 | RefSeq IDs: | NG_027987 | |
| Entrez Gene ID: | 100527961 | Ensembl Gene ID: | ENSG00000240429 | |
| VEGA IDs: | OTTHUMG00000157336 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for LRRFIP1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for LRRFIP1P1 gene |
| GCE18605 | leucine rich repeat (in FLII) interacting protein 1 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA18605 | leucine rich repeat (in FLII) interacting protein 1 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18605 | leucine rich repeat (in FLII) interacting protein 1 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18605 | leucine rich repeat (in FLII) interacting protein 1 pseudogene 1 Protein | Protein | n/a |
