lin-28 homolog A (C. elegans) pseudogene 3 Gene Detail
| Symbol: Name: ID: |
LIN28AP3 lin-28 homolog A (C. elegans) pseudogene 3 GC:18390 |
Aliases & Descriptions for LIN28AP3 gene |
| Gene name: | LIN28AP3 | |
| Chromosome: | 20p12.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
lin-28 homolog A (C. elegans) pseudogene 3 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38057 | RefSeq IDs: | NG_021975 | |
| Entrez Gene ID: | 441940 | Ensembl Gene ID: | ENSG00000175816 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for LIN28AP3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for LIN28AP3 gene |
| GCE18390 | lin-28 homolog A (C. elegans) pseudogene 3 ELISA kit | ELISA | n/a | |
| GCPA18390 | lin-28 homolog A (C. elegans) pseudogene 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18390 | lin-28 homolog A (C. elegans) pseudogene 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18390 | lin-28 homolog A (C. elegans) pseudogene 3 Protein | Protein | n/a |
