lysyl aminopeptidase (aminopeptidase Co) Gene Detail
| Symbol: Name: ID: |
KNPEP lysyl aminopeptidase (aminopeptidase Co) GC:18195 |
Aliases & Descriptions for KNPEP gene |
| Gene name: | KNPEP | |
| Chromosome: | reserved | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
lysyl aminopeptidase (aminopeptidase Co) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:6385 | RefSeq IDs: | ||
| Entrez Gene ID: | 3829 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for KNPEP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KNPEP gene |
| GCE18195 | lysyl aminopeptidase (aminopeptidase Co) ELISA kit | ELISA | n/a | |
| GCPA18195 | lysyl aminopeptidase (aminopeptidase Co) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18195 | lysyl aminopeptidase (aminopeptidase Co) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18195 | lysyl aminopeptidase (aminopeptidase Co) Protein | Protein | n/a |
| KNPEP | KNPEP - related Gene |
