macrophage stimulating 1 (hepatocyte growth factor-like) pseudogene 2 Gene Detail
| Symbol: Name: ID: |
MST1P2 macrophage stimulating 1 (hepatocyte growth factor-like) pseudogene 2 GC:18168 |
Aliases & Descriptions for MST1P2 gene |
| Gene name: | MST1P2 | |
| Chromosome: | 1p36.2 | |
| Previous Symbols: | MSTP2 | |
| Previous Names: | macrophage stimulating, pseudogene 2 | |
| Aliases: | MSPL2, MSPL-2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
macrophage stimulating 1 (hepatocyte growth factor-like) pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:7383 | RefSeq IDs: | NR_027504 | |
| Entrez Gene ID: | 11209 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID10585770 | |||
| CCDS IDs: | ||||
Products for MST1P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MST1P2 gene |
| GCE18168 | macrophage stimulating 1 (hepatocyte growth factor-like) pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA18168 | macrophage stimulating 1 (hepatocyte growth factor-like) pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18168 | macrophage stimulating 1 (hepatocyte growth factor-like) pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18168 | macrophage stimulating 1 (hepatocyte growth factor-like) pseudogene 2 Protein | Protein | n/a |
