macular dystrophy, retinal, 1 (North Carolina type) Gene Detail
| Symbol: Name: ID: |
MCDR1 macular dystrophy, retinal, 1 (North Carolina type) GC:18165 |
Aliases & Descriptions for MCDR1 gene |
| Gene name: | MCDR1 | |
| Chromosome: | 6q14-q16.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
macular dystrophy, retinal, 1 (North Carolina type) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:6939 | RefSeq IDs: | ||
| Entrez Gene ID: | 4167 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 136550 | ||
| Pubmed: | PMID1562260 | |||
| CCDS IDs: | ||||
Products for MCDR1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MCDR1 gene |
| GCE18165 | macular dystrophy, retinal, 1 (North Carolina type) ELISA kit | ELISA | n/a | |
| GCPA18165 | macular dystrophy, retinal, 1 (North Carolina type) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18165 | macular dystrophy, retinal, 1 (North Carolina type) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18165 | macular dystrophy, retinal, 1 (North Carolina type) Protein | Protein | n/a |
