major histocompatibility complex, class II, DR beta 2 (pseudogene) Gene Detail
| Symbol: Name: ID: |
HLA-DRB2 major histocompatibility complex, class II, DR beta 2 (pseudogene) GC:18094 |
Aliases & Descriptions for HLA-DRB2 gene |
| Gene name: | HLA-DRB2 | |
| Chromosome: | 6p21.3 | |
| Previous Symbols: | HLA-DR2B | |
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
major histocompatibility complex, class II, DR beta 2 (pseudogene) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:4950 | RefSeq IDs: | NG_002392 | |
| Entrez Gene ID: | 3124 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000012608 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID3032786 | |||
| CCDS IDs: | ||||
Products for HLA-DRB2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HLA-DRB2 gene |
| GCE18094 | major histocompatibility complex, class II, DR beta 2 (pseudogene) ELISA kit | ELISA | n/a | |
| GCPA18094 | major histocompatibility complex, class II, DR beta 2 (pseudogene) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA18094 | major histocompatibility complex, class II, DR beta 2 (pseudogene) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP18094 | major histocompatibility complex, class II, DR beta 2 (pseudogene) Protein | Protein | n/a |
