Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) binding protein, 104kDa Gene Detail
| Symbol: Name: ID: |
MTBP Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) binding protein, 104kDa GC:17939 |
Aliases & Descriptions for MTBP gene |
| Gene name: | MTBP | |
| Chromosome: | 8q24.1-q24.2 | |
| Previous Symbols: | ||
| Previous Names: | MDM2 (mouse double minute 2)-binding protein, 104kD | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) binding protein, 104kDa database Links
| Mouse Genome Database ID: | MGI:2146005 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:7417 | RefSeq IDs: | NM_022045 | |
| Entrez Gene ID: | 27085 | Ensembl Gene ID: | ENSG00000172167 | |
| VEGA IDs: | UniProt ID: | Q96DY7 | ||
| UCSC ID: | uc003ypc.1 | OMIM ID: | 605927 | |
| Pubmed: | PMID10906133 PMID 11060448 | |||
| CCDS IDs: | CCDSCCDS6333.1 | |||
Products for MTBP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MTBP gene |
| GCE17939 | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) binding protein, 104kDa ELISA kit | ELISA | n/a | |
| GCPA17939 | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) binding protein, 104kDa Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17939 | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) binding protein, 104kDa Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17939 | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) binding protein, 104kDa Protein | Protein | n/a |
| MTBP | MTBP - related Gene |
