medullary cystic kidney disease 1 (autosomal dominant) Gene Detail
| Symbol: Name: ID: |
MCKD1 medullary cystic kidney disease 1 (autosomal dominant) GC:17904 |
Aliases & Descriptions for MCKD1 gene |
| Gene name: | MCKD1 | |
| Chromosome: | 1q21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ADMCKD, ADMCKD1, MCKD, MCD | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
medullary cystic kidney disease 1 (autosomal dominant) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:6941 | RefSeq IDs: | ||
| Entrez Gene ID: | 4169 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 174000 | ||
| Pubmed: | PMID9536096 | |||
| CCDS IDs: | ||||
Products for MCKD1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MCKD1 gene |
| GCE17904 | medullary cystic kidney disease 1 (autosomal dominant) ELISA kit | ELISA | n/a | |
| GCPA17904 | medullary cystic kidney disease 1 (autosomal dominant) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17904 | medullary cystic kidney disease 1 (autosomal dominant) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17904 | medullary cystic kidney disease 1 (autosomal dominant) Protein | Protein | n/a |
