membrane bound O-acyltransferase domain containing 1 Gene Detail
| Symbol: Name: ID: |
MBOAT1 membrane bound O-acyltransferase domain containing 1 GC:17831 |
Aliases & Descriptions for MBOAT1 gene |
| Gene name: | MBOAT1 | |
| Chromosome: | 6p22.3 | |
| Previous Symbols: | OACT1 | |
| Previous Names: | O-acyltransferase (membrane bound) domain containing 1 | |
| Aliases: | MGC44669, dJ434O11.1, LPEAT1 | |
| Name Aliases: | lysophosphatidylethanolamine acyltransferase 1 | |
| product Type: | gene with protein/antibody/ELISA product |
membrane bound O-acyltransferase domain containing 1 database Links
| Mouse Genome Database ID: | MGI:2387184 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:21579 | RefSeq IDs: | NM_001080480 | |
| Entrez Gene ID: | 154141 | Ensembl Gene ID: | ENSG00000172197 | |
| VEGA IDs: | OTTHUMG00000014334 | UniProt ID: | Q6ZNC8 | |
| UCSC ID: | uc003ncx.1 | OMIM ID: | 611732 | |
| Pubmed: | PMID12477932 PMID 18287005 | |||
| CCDS IDs: | CCDSCCDS34346.1 | |||
Products for MBOAT1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MBOAT1 gene |
| GCE17831 | membrane bound O-acyltransferase domain containing 1 ELISA kit | ELISA | n/a | |
| GCPA17831 | membrane bound O-acyltransferase domain containing 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17831 | membrane bound O-acyltransferase domain containing 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17831 | membrane bound O-acyltransferase domain containing 1 Protein | Protein | n/a |
