mental retardation, X-linked, syndromic 7 Gene Detail
| Symbol: Name: ID: |
MRXS7 mental retardation, X-linked, syndromic 7 GC:17776 |
Aliases & Descriptions for MRXS7 gene |
| Gene name: | MRXS7 | |
| Chromosome: | Xp11.3-q22.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mental retardation, X-linked, syndromic 7 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:7313 | RefSeq IDs: | ||
| Entrez Gene ID: | 4429 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 300218 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MRXS7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MRXS7 gene |
| GCE17776 | mental retardation, X-linked, syndromic 7 ELISA kit | ELISA | n/a | |
| GCPA17776 | mental retardation, X-linked, syndromic 7 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17776 | mental retardation, X-linked, syndromic 7 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17776 | mental retardation, X-linked, syndromic 7 Protein | Protein | n/a |
