MEST intronic transcript 1 (non-protein coding) Gene Detail
| Symbol: Name: ID: |
MESTIT1 MEST intronic transcript 1 (non-protein coding) GC:17695 |
Aliases & Descriptions for MESTIT1 gene |
| Gene name: | MESTIT1 | |
| Chromosome: | 7q32 | |
| Previous Symbols: | ||
| Previous Names: | MEST intronic transcript 1 | |
| Aliases: | NCRNA00040, MEST-IT | |
| Name Aliases: | non-protein coding RNA 40, | |
| product Type: | gene with protein/antibody/ELISA product |
MEST intronic transcript 1 (non-protein coding) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:17991 | RefSeq IDs: | NR_004382 | |
| Entrez Gene ID: | 317751 | Ensembl Gene ID: | ENSG00000246011 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | uc003vqe.2 | OMIM ID: | 607794 | |
| Pubmed: | PMID12095916 | |||
| CCDS IDs: | ||||
Products for MESTIT1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MESTIT1 gene |
| GCE17695 | MEST intronic transcript 1 (non-protein coding) ELISA kit | ELISA | n/a | |
| GCPA17695 | MEST intronic transcript 1 (non-protein coding) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA17695 | MEST intronic transcript 1 (non-protein coding) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP17695 | MEST intronic transcript 1 (non-protein coding) Protein | Protein | n/a |
| MESTIT1 | MESTIT1 - related Gene |
