Miles-Carpenter X-linked mental retardation syndrome Gene Detail
| Symbol: Name: ID: |
MCS Miles-Carpenter X-linked mental retardation syndrome GC:16472 |
Aliases & Descriptions for MCS gene |
| Gene name: | MCS | |
| Chromosome: | Xq13-q22 | |
| Previous Symbols: | MRXS4 | |
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
Miles-Carpenter X-linked mental retardation syndrome database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:6961 | RefSeq IDs: | ||
| Entrez Gene ID: | 4183 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 309605 | ||
| Pubmed: | PMID2018061 PMID 1605216 | |||
| CCDS IDs: | ||||
Products for MCS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MCS gene |
| GCE16472 | Miles-Carpenter X-linked mental retardation syndrome ELISA kit | ELISA | n/a | |
| GCPA16472 | Miles-Carpenter X-linked mental retardation syndrome Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16472 | Miles-Carpenter X-linked mental retardation syndrome Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16472 | Miles-Carpenter X-linked mental retardation syndrome Protein | Protein | n/a |
| MCS | MCS - related Gene |
