mitochondrial encephalomyopathy, lactic acidosis, and stroke-like episodes Gene Detail
| Symbol: Name: ID: |
MELAS mitochondrial encephalomyopathy, lactic acidosis, and stroke-like episodes GC:16436 |
Aliases & Descriptions for MELAS gene |
| Gene name: | MELAS | |
| Chromosome: | mitochondria | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitochondrial encephalomyopathy, lactic acidosis, and stroke-like episodes database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:7008 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | |||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MELAS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MELAS gene |
| GCE16436 | mitochondrial encephalomyopathy, lactic acidosis, and stroke-like episodes ELISA kit | ELISA | n/a | |
| GCPA16436 | mitochondrial encephalomyopathy, lactic acidosis, and stroke-like episodes Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16436 | mitochondrial encephalomyopathy, lactic acidosis, and stroke-like episodes Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16436 | mitochondrial encephalomyopathy, lactic acidosis, and stroke-like episodes Protein | Protein | n/a |
| MELAS | MELAS - related Gene |
