mitochondrially encoded minor H-strand promoter Gene Detail
| Symbol: Name: ID: |
MTHSP2 mitochondrially encoded minor H-strand promoter GC:16219 |
Aliases & Descriptions for MTHSP2 gene |
| Gene name: | MTHSP2 | |
| Chromosome: | mitochondria | |
| Previous Symbols: | ||
| Previous Names: | minor H-strand promoter | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitochondrially encoded minor H-strand promoter database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:7440 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | |||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MTHSP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MTHSP2 gene |
| GCE16219 | mitochondrially encoded minor H-strand promoter ELISA kit | ELISA | n/a | |
| GCPA16219 | mitochondrially encoded minor H-strand promoter Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16219 | mitochondrially encoded minor H-strand promoter Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16219 | mitochondrially encoded minor H-strand promoter Protein | Protein | n/a |
