myelodysplastic syndrome 2 translocation associated Gene Detail
| Symbol: Name: ID: |
MDS2 myelodysplastic syndrome 2 translocation associated GC:15923 |
Aliases & Descriptions for MDS2 gene |
| Gene name: | MDS2 | |
| Chromosome: | 1p36 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
myelodysplastic syndrome 2 translocation associated database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:29633 | RefSeq IDs: | NR_027042 | |
| Entrez Gene ID: | 259283 | Ensembl Gene ID: | ENSG00000197880 | |
| VEGA IDs: | OTTHUMG00000002927 | UniProt ID: | Q8NDY4 | |
| UCSC ID: | uc001bhi.3 | OMIM ID: | 607305 | |
| Pubmed: | PMID12203785 | |||
| CCDS IDs: | ||||
Products for MDS2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MDS2 gene |
| GCE15923 | myelodysplastic syndrome 2 translocation associated ELISA kit | ELISA | n/a | |
| GCPA15923 | myelodysplastic syndrome 2 translocation associated Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15923 | myelodysplastic syndrome 2 translocation associated Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15923 | myelodysplastic syndrome 2 translocation associated Protein | Protein | n/a |
