myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 11 Gene Detail
| Symbol: Name: ID: |
MLLT11 myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 11 GC:15912 |
Aliases & Descriptions for MLLT11 gene |
| Gene name: | MLLT11 | |
| Chromosome: | 1q21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | AF1Q | |
| Name Aliases: | ALL1 fused gene from chromosome 1q | |
| product Type: | gene with protein/antibody/ELISA product |
myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 11 database Links
| Mouse Genome Database ID: | MGI:1929671 | Rat Genome Database ID: | RGD:1305525 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:16997 | RefSeq IDs: | NM_006818 | |
| Entrez Gene ID: | 10962 | Ensembl Gene ID: | ENSG00000213190 | |
| VEGA IDs: | OTTHUMG00000035160 | UniProt ID: | Q13015 | |
| UCSC ID: | uc001ewq.2 | OMIM ID: | 604684 | |
| Pubmed: | PMID7833468 | |||
| CCDS IDs: | CCDSCCDS982.1 | |||
Products for MLLT11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MLLT11 gene |
| GCE15912 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 11 ELISA kit | ELISA | n/a | |
| GCPA15912 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 11 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15912 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 11 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15912 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 11 Protein | Protein | n/a |
