myopia 2 (high grade, autosomal dominant) Gene Detail
| Symbol: Name: ID: |
MYP2 myopia 2 (high grade, autosomal dominant) GC:15869 |
Aliases & Descriptions for MYP2 gene |
| Gene name: | MYP2 | |
| Chromosome: | 18p11.31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | pathologic myopia | |
| product Type: | gene with protein/antibody/ELISA product |
myopia 2 (high grade, autosomal dominant) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:7616 | RefSeq IDs: | ||
| Entrez Gene ID: | 4658 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 160700 | ||
| Pubmed: | PMID9634508 PMID 15723005 | |||
| CCDS IDs: | ||||
Products for MYP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MYP2 gene |
| GCE15869 | myopia 2 (high grade, autosomal dominant) ELISA kit | ELISA | n/a | |
| GCPA15869 | myopia 2 (high grade, autosomal dominant) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15869 | myopia 2 (high grade, autosomal dominant) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15869 | myopia 2 (high grade, autosomal dominant) Protein | Protein | n/a |
